Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/99Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Akanksha | - |
| dc.date.accessioned | 2015-08-03T07:03:29Z | - |
| dc.date.available | 2015-08-03T07:03:29Z | - |
| dc.date.issued | 2013-03 | - |
| dc.identifier.govdoc | D-239 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/99 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Waymade College of Education | en_US |
| dc.subject | Effectiveness | en_US |
| dc.subject | Disaster Preparedness | en_US |
| dc.subject | Programme | en_US |
| dc.subject | Pre-Service | en_US |
| dc.subject | Disaster Management | en_US |
| dc.subject | Mitigation | en_US |
| dc.title | Effectiveness of a Disaster Preparedness Programme For Pre-Service Teachers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Effectiveness of a Disaster Preparedness Programme For Pre-Service Teachers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 42.1 kB | Adobe PDF | View/Open | |
| chapter 3.pdf | 7.59 MB | Adobe PDF | View/Open | |
| HAZARD AND DISASTER.pptx | 80.28 kB | Microsoft Powerpoint XML | View/Open | |
| TYPES OF DISASTER.pptx | 1.12 MB | Microsoft Powerpoint XML | View/Open | |
| Maps.pptx | 526.23 kB | Microsoft Powerpoint XML | View/Open | |
| Natural disaster.ppt | 672.5 kB | Microsoft Powerpoint | View/Open | |
| Concept n phases of disaster management.pptx | 90.38 kB | Microsoft Powerpoint XML | View/Open | |
| Survival skill and first aid.pptx | 269.69 kB | Microsoft Powerpoint XML | View/Open | |
| Dos n dont for eathquake n flood.pptx | 580.56 kB | Microsoft Powerpoint XML | View/Open | |
| Do's n Don'ts for man-made disaster.pptx | 245.69 kB | Microsoft Powerpoint XML | View/Open | |
| Man Made Disasters.flv | 50.95 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.