Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/58| Title: | Effectiveness of Science Laboratory Management Programme for Pre service Teachers |
| Authors: | Kumari, Chandana |
| Keywords: | Effectiveness Science Laboratory Management Pre-Service |
| Issue Date: | Mar-2012 |
| Publisher: | Waymade College of Education |
| Gov't Doc #: | D-102 |
| URI: | http://hdl.handle.net/123456789/58 |
| Appears in Collections: | Effectiveness of Science Laboratory Management Programme for Pre service Teachers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 preliminary page.pdf | 48.12 kB | Adobe PDF | View/Open | |
| 2 final document of dissretn.pdf | 390.14 kB | Adobe PDF | View/Open | |
| 3 Appendi1.pdf | 246.79 kB | Adobe PDF | View/Open | |
| lab mgt.pdf | 185.8 kB | Adobe PDF | View/Open | |
| Science lab [Compatibility Mode].pdf | 382.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.