Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/54| Title: | A Study of Teachers’ Perception of Influence of Mass Media on Students’ Learning at Secondary Level in Thasra Taluka |
| Authors: | Parmar, Nikhil |
| Keywords: | Mass Media Perception Influence Secondary Level Thasra |
| Issue Date: | Mar-2012 |
| Publisher: | Waymade College of Education |
| Gov't Doc #: | D-96 |
| URI: | http://hdl.handle.net/123456789/54 |
| Appears in Collections: | A Study of Teachers’ Perception of Influence of Mass Media on Students’ Learning at Secondary Level in Thasra Taluka |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _1 to 10_ chapter 1 .pdf | 80.8 kB | Adobe PDF | View/Open | |
| _11 to 27_ chapter 2.pdf | 101.81 kB | Adobe PDF | View/Open | |
| _28 to 40_ chapter 3.pdf | 69.79 kB | Adobe PDF | View/Open | |
| _41 to 48_ chapter 4.pdf | 49.15 kB | Adobe PDF | View/Open | |
| _49_ chapter 5,1.pdf | 23.06 kB | Adobe PDF | View/Open | |
| _50 to 53_ chapter 5,2.pdf | 37.55 kB | Adobe PDF | View/Open | |
| _54 to 60_ chapter 5,3.pdf | 1.32 MB | Adobe PDF | View/Open | |
| _61 to 62_ chapter 5,4.pdf | 29.73 kB | Adobe PDF | View/Open | |
| _63 to 73_ chapter 5,5.pdf | 2.64 MB | Adobe PDF | View/Open | |
| _74 to 77_ chapter 5,6.pdf | 47.32 kB | Adobe PDF | View/Open | |
| _78 to 84_ chapter 5,7.pdf | 2.49 MB | Adobe PDF | View/Open | |
| _85 to 88_ chapter 6.pdf | 39.83 kB | Adobe PDF | View/Open | |
| _89 to 92_ BIBLIOGRAPHY.pdf | 37.18 kB | Adobe PDF | View/Open | |
| _93 to 95_ questionnaire.pdf | 55.63 kB | Adobe PDF | View/Open | |
| _96 to 97_ Checklist.pdf | 47.45 kB | Adobe PDF | View/Open | |
| _98 to 100_ Questionnaire.pdf | 54.18 kB | Adobe PDF | View/Open | |
| _101_ List of school.pdf | 44.4 kB | Adobe PDF | View/Open | |
| _102_ List of school.pdf | 34.22 kB | Adobe PDF | View/Open | |
| A first pages.pdf | 40.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.