Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kazi, Alfina | - |
| dc.date.accessioned | 2017-07-19T07:38:10Z | - |
| dc.date.available | 2017-07-19T07:38:10Z | - |
| dc.date.issued | 2016-08 | - |
| dc.identifier.govdoc | D-353 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/261 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Waymade College of Education | en_US |
| dc.subject | Effectiveness of a Program in Practical Phonetics at the Secondary Level | en_US |
| dc.title | Effectiveness of a Program in Practical Phonetics at the Secondary Level | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Effectiveness of a Program in Practical Phonetics at the Secondary Level | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Appendices.pdf | 1.37 MB | Adobe PDF | View/Open | |
| CHAPTERs 1 to 5.pdf | 5.05 MB | Adobe PDF | View/Open | |
| Effectiveness of a Program in Practical Phonetics at the Secondary Level.pdf | 40.82 kB | Adobe PDF | View/Open | |
| img250.jpg | 1.19 MB | JPEG | View/Open | |
| img251.jpg | 796.36 kB | JPEG | View/Open | |
| English pronunciation Phonetic vowel sounds video & mp3.mp4 | 3.1 MB | Unknown | View/Open | |
| English Pronunciation- Minimal Pairs Identification Task - Vowels.mp4 | 9.61 MB | Unknown | View/Open | |
| English pronunciation Phonetic vowel sounds video & mp3 (1).mp4 | 3.1 MB | Unknown | View/Open | |
| FEATS - Tongue Twister Blister - Beginner.mp4 | 13.32 MB | Unknown | View/Open | |
| Interactive Phonetic chart for English Pronunciation.mp4 | 20.07 MB | Unknown | View/Open | |
| Learn English pronunciation- Minimal pairs - Consonant sounds ESL.mp4 | 27.58 MB | Unknown | View/Open | |
| Tongue twisters.mp4 | 17.59 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.