Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhardwaj, Shubhangi | - |
| dc.date.accessioned | 2017-07-19T06:48:58Z | - |
| dc.date.available | 2017-07-19T06:48:58Z | - |
| dc.date.issued | 2012-03 | - |
| dc.identifier.govdoc | D-109 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/249 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Waymade College of Education | en_US |
| dc.subject | A Comparative Study of Continuous and Comprehensive Evaluation Practices in GSEB and CBSE Schools | en_US |
| dc.title | A Comparative Study of Continuous and Comprehensive Evaluation Practices in GSEB and CBSE Schools | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | A Comparative Study of Continuous and Comprehensive Evaluation Practices in GSEB and CBSE Schools | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1st title page.pdf | 41.86 kB | Adobe PDF | View/Open | |
| 2 certificate.pdf | 67.21 kB | Adobe PDF | View/Open | |
| 3 Acknowledgement.pdf | 112.41 kB | Adobe PDF | View/Open | |
| 4 Certificate.pdf | 103.8 kB | Adobe PDF | View/Open | |
| 4-5 Content.pdf | 26.7 kB | Adobe PDF | View/Open | |
| 6 List of tables.pdf | 84.5 kB | Adobe PDF | View/Open | |
| 7 List of Figures.pdf | 46.18 kB | Adobe PDF | View/Open | |
| Chapter 1.pdf | 123.2 kB | Adobe PDF | View/Open | |
| Chapter 2.pdf | 363.24 kB | Adobe PDF | View/Open | |
| Chapter 3.pdf | 127.34 kB | Adobe PDF | View/Open | |
| Chapter 4.pdf | 116.41 kB | Adobe PDF | View/Open | |
| Chapter 5.pdf | 419.62 kB | Adobe PDF | View/Open | |
| Chapter 6.pdf | 100.43 kB | Adobe PDF | View/Open | |
| Bibliography.pdf | 126.53 kB | Adobe PDF | View/Open | |
| Webliography.pdf | 42.9 kB | Adobe PDF | View/Open | |
| Y Appendices.pdf | 162.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.