Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dipali Gandhi | - |
| dc.date.accessioned | 2016-06-15T09:34:57Z | - |
| dc.date.available | 2016-06-15T09:34:57Z | - |
| dc.date.issued | 2014-12 | - |
| dc.identifier.issn | 2319–5282 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/192 | - |
| dc.description.abstract | The present study was conducted to study the effectiveness of Group learning on the achievement of secondary school students in the subject Science and Technology. A control experimental group only post-test design was used. 100 students of class IX were selected. These students were divided equally in two groups. The experimental group was taught through Group learning and control group was taught through traditional method. The t-test was used to find significant differences. The results revealed that the effectiveness of teaching of Science and Technology through Group learning was found significantly higher than traditional method. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | APH Publishing Corporation | en_US |
| dc.relation.ispartofseries | Educare A Peer Reviewed Journal;Volume 3 Number 1 | - |
| dc.subject | Group Learning: An Experiment to Study Students’ Achievement in Science and Technology | en_US |
| dc.title | Group Learning: An Experiment to Study Students’ Achievement in Science and Technology | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Group Learning: An Experiment to Study Students’ Achievement in Science and Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 003 Group Learning An Experiment to Study Students’ Achievement in Science and Technology.pdf | 56.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.