Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/192| Title: | Group Learning: An Experiment to Study Students’ Achievement in Science and Technology |
| Authors: | Dipali Gandhi |
| Keywords: | Group Learning: An Experiment to Study Students’ Achievement in Science and Technology |
| Issue Date: | Dec-2014 |
| Publisher: | APH Publishing Corporation |
| Series/Report no.: | Educare A Peer Reviewed Journal;Volume 3 Number 1 |
| Abstract: | The present study was conducted to study the effectiveness of Group learning on the achievement of secondary school students in the subject Science and Technology. A control experimental group only post-test design was used. 100 students of class IX were selected. These students were divided equally in two groups. The experimental group was taught through Group learning and control group was taught through traditional method. The t-test was used to find significant differences. The results revealed that the effectiveness of teaching of Science and Technology through Group learning was found significantly higher than traditional method. |
| URI: | http://hdl.handle.net/123456789/192 |
| ISSN: | 2319–5282 |
| Appears in Collections: | Group Learning: An Experiment to Study Students’ Achievement in Science and Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 003 Group Learning An Experiment to Study Students’ Achievement in Science and Technology.pdf | 56.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.