Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/190| Title: | Evaluation of Students’ Individual and Group Cooperative Work through Cooperative Learning Strategies: A Study |
| Authors: | Dipali Gandhi, Varmala T. Bhamwari |
| Keywords: | Evaluation of Students’ Individual and Group Cooperative Work through Cooperative Learning Strategies: A Study Key Words: Cooperative Learning Strategies (Picture Perfect, Student Team Achievement Division), Individual and Group Cooperative work, Achievement. |
| Issue Date: | Jun-2013 |
| Publisher: | International Journal of Education for Human Services |
| Series/Report no.: | International Journal of Education for Human Services;Vol. 3 No. 2 |
| Abstract: | The present study was conducted to study the effectiveness of cooperative learning strategies and traditional approach on the achievement of secondary school students and to evaluate students individual and group cooperative work in the subject Science and Technology using experimental method. A control experimental group only post-test design was used. 50 students of class IX were selected. These students were divided equally in two groups. The experimental group was taught through cooperative learning strategies and control group was taught through traditional approach. The t-test was used to find significant differences. The results revealed that the effectiveness of teaching of Science and Technology through Cooperative learning strategies was found significantly higher than traditional approach. Moreover Cooperative learning strategy (Student Team Achievement Division) was found effective than the Cooperative learning strategy (Picture Perfect) in teaching of Science and Technology of Std IX students Individual and Group Cooperative Work. |
| URI: | http://hdl.handle.net/123456789/190 |
| ISSN: | 0976-1128 |
| Appears in Collections: | Evaluation of Students’ Individual and Group Cooperative Work through Cooperative Learning Strategies: A Study |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 002 Evaluation of Students’ Individual and Group Cooperative Work through Cooperative Learning Strategies A Study.pdf | 75.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.