Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prajapati, Harshida | - |
| dc.date.accessioned | 2016-04-27T08:58:35Z | - |
| dc.date.available | 2016-04-27T08:58:35Z | - |
| dc.date.issued | 2012-03 | - |
| dc.identifier.govdoc | D-101 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/164 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Waymade College of Education | en_US |
| dc.subject | A Comparative Study of Government Schools of Rural and Urban Areas of Secondary Level | en_US |
| dc.title | A Comparative Study of Government Schools of Rural and Urban Areas of Secondary Level | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | A Comparative Study of Government Schools of Rural and Urban Areas of Secondary Level | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D-101 Harshida Prajapati.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.